| # | Name | Member Since |
|---|---|---|
| 81 | 2024 | |
| 82 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 83 | A1A Corporate Services Ltd | 2014 |
| 84 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 85 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 86 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 87 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 88 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 89 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 90 | ACCUREX & ASSOCIATES | 2016 |
| 91 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 92 | Acorive Ltd (License excludes statutory audit) | 2026 |
| 93 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 94 | Affinity Consultants Ltd | 2009 |
| 95 | Alliott (Mauritius) | 2007 |
| 96 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 97 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 98 | Andrew Alexander | 2008 |
| 99 | Andrew Alexander Ltd | 2007 |
| 100 | ANEX MANAGEMENT SERVICES LTD | 2008 |
