| # | Name | Member Since |
|---|---|---|
| 81 | AfrAsia Bank Limited | 2018 |
| 82 | AfrAsia Bank Limited | 2021 |
| 83 | AfrAsia Bank Limited | 2021 |
| 84 | AfrAsia Bank Limited | 2021 |
| 85 | AfrAsia Bank Limited | 2024 |
| 86 | AfrAsia Bank Limited | 2025 |
| 87 | Afrasia Bank Limited | 2025 |
| 88 | Afrasia Bank Ltd | 2010 |
| 89 | Afrasia Bank Ltd | 2013 |
| 90 | Afrasia Bank Ltd | 2019 |
| 91 | AFRASIA BANK LTD | 2023 |
| 92 | Africa Bloc Ltd | 2017 |
| 93 | Africa Deployments Ltd | 2013 |
| 94 | Africa HR Solutions Ltd | 2019 |
| 95 | Africa Property Development Managers Ltd | 2014 |
| 96 | Africa Property Development Managers Ltd | 2019 |
| 97 | Africa Resource Holdings | 2013 |
| 98 | Africa Specialty Risks Mauritius | 2015 |
| 99 | Africa Technical Services Limited | 2022 |
| 100 | AFRICAN INNOVATIONS LTD | 2019 |
