| # | Name | Member Since |
|---|---|---|
| 101 | DCDM Financial Services Ltd (License excludes statutory audit) | 2005 |
| 102 | DCDM Financial Services Ltd (License excludes statutory audit) | 2006 |
| 103 | DCDM Financial Services Ltd (License excludes statutory audit) | 2013 |
| 104 | DCDM Financial Services Ltd (License excludes statutory audit) | 2023 |
| 105 | DCDM Financial Services Ltd (License excludes statutory audit) | 2023 |
| 106 | DCDM Financial Services Ltd (License excludes statutory audit) | 2026 |
| 107 | De Chazal & Associates | 2006 |
| 108 | Deloitte | 2006 |
| 109 | Deloitte | 2005 |
| 110 | Deloitte | 2013 |
| 111 | Deloitte | 2022 |
| 112 | Deloitte | 2024 |
| 113 | Deloitte | 2019 |
| 114 | Deloitte | 2017 |
| 115 | Delta Consultants | 2005 |
| 116 | DGM CONSULTANTS LTD (License excludes statutory audit) | 2006 |
| 117 | DHARMENDRA PERSAD | 2005 |
| 118 | DHM Consultants Ltd (License excludes statutory audit) | 2022 |
| 119 | Digital Accounting and Consulting Ltd (License excludes statutory audit) | 2022 |
| 120 | DTOS Ltd(Licence excludes statutory audit) | 2017 |
