| # | Name | Member Since |
|---|---|---|
| 381 | UHY & CO | 2024 |
| 382 | UHY & CO | 2019 |
| 383 | UHY & CO | 2026 |
| 384 | UHY Advisory Ltd (Formerly M & A Professional Services Ltd)(Licence excludes statutory audit) | 2026 |
| 385 | VBS Business Services | 2005 |
| 386 | VBS Business Services | 2014 |
| 387 | VBS Business Services | 2014 |
| 388 | VBS Business Services | 2023 |
| 389 | Vedaanta A & A Services Ltd | 2026 |
| 390 | Venture Corporate Services (Mauritius) Limited | 2022 |
| 391 | VK Business Consulting Ltd (Licence excludes statutory audit) | 2026 |
| 392 | W & R Associates LLP (Licence excludes statutory audit) | 2021 |
| 393 | WELLBECK LTD | 2005 |
| 394 | WILHEMS LIMITED (licence excludes statutory audit) | 2011 |
| 395 | Wise Consultants Ltd (License excludes statutory audit) | 2023 |
| 396 | WTS TAX CONSULTING(MAURITIUS) LTD (Licence exclude statutory audit) | 2018 |
| 397 | XLNC - RC PARTNERS LTD (Formerly DFK rc partners) (Licence excluding statutory audit) | 2005 |
| 398 | Young Associates LLP | 2005 |
| 399 | Zain Consultancy Ltd(Licence excludes statutory audit) | 2006 |
