| Sl No. | Document Name | |
|---|---|---|
| 1 | MIPA Annual Report 2024 | View |
| 2 | MIPA Annual Report 2023 | View |
| 3 | MIPA Annual Report 2022 | View |
| 4 | MIPA Annual Report 2021 | View |
| 5 | MIPA Annual Report 2020 | View |
| 6 | MIPA Annual Report 2019 | View |
| 7 | MIPA Annual Report 2018 | View |
| 8 | MIPA Annual Report 2017 | View |
| 9 | MIPA Annual Report 2016 | View |
| 10 | MIPA Annual Report 2015 | View |
| 11 | MIPA Annual Report 2014 | View |
| 12 | MIPA Annual Report 2013 | View |
