| # | Name | Member Since |
|---|---|---|
| 61 | BDO SOLUTIONS LTD (License excludes statutory audit) | 2026 |
| 62 | Betamax ltd | 2023 |
| 63 | BIA CONSULTANTS LTD (licence excludes statutory audit) | 2005 |
| 64 | BIA CONSULTANTS LTD (licence excludes statutory audit) | 2023 |
| 65 | BIT Associates | 2006 |
| 66 | BIT Associates | 2021 |
| 67 | BLOOMSBURY LLP | 2024 |
| 68 | BLUE CHIP CORPORATE SERVICES LTD (License excludes statutory audit) | 2005 |
| 69 | BUNWAREE NILY | 2024 |
| 70 | Business Alliance Ltd(Formerly Gavineellen & Co Ltd) (Licence excludes statutory audit) | 2017 |
| 71 | Business Alliance Ltd(Formerly Gavineellen & Co Ltd) (Licence excludes statutory audit) | 2017 |
| 72 | Business Care Ltd (Licence excludes statutory audit) (formerly Acctiv Professional Consulting Ltd) | 2005 |
| 73 | Business Financial Services | 2005 |
| 74 | Business-Assist Accountants Ltd(Licence excludes statutory audit) | 2015 |
| 75 | C-COMPTA CONSULTING | 2026 |
| 76 | Canada Revenue Agency | 2022 |
| 77 | Carpus Tax Services Limited(Licence limited to taxation only) | 2016 |
| 78 | Carpus Tax Services Limited(Licence limited to taxation only) | 2026 |
| 79 | Cays LLP (Formerly Cays Associates) | 2005 |
| 80 | Cays LLP (Formerly Cays Associates) | 2009 |
