| # | Name | Member Since |
|---|---|---|
| 61 | 2024 | |
| 62 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 63 | A1A Corporate Services Ltd | 2014 |
| 64 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 65 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 66 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 67 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 68 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 69 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 70 | ACCUREX & ASSOCIATES | 2016 |
| 71 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 72 | Acorive Ltd (License excludes statutory audit) | 2026 |
| 73 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 74 | Affinity Consultants Ltd | 2009 |
| 75 | Alliott (Mauritius) | 2007 |
| 76 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 77 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 78 | Andrew Alexander | 2008 |
| 79 | Andrew Alexander Ltd | 2007 |
| 80 | ANEX MANAGEMENT SERVICES LTD | 2008 |
