| # | Name | Member Since |
|---|---|---|
| 2021 | AKHAL Kaajal Jankee | 2010 |
| 2022 | ANDY Marie Karen Stina | 2026 |
| 2023 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2024 | B BOODALOO Avish | 2024 |
| 2025 | BAHADOOR Shidharth | 2024 |
| 2026 | BATE Timothy Adam | 2024 |
| 2027 | BOODHUN Krish | 2024 |
| 2028 | BUDLOO Munjoolah | 2026 |
| 2029 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2030 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2031 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2032 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2033 | CHUTTUR Naginabi | 2024 |
| 2034 | CURPEN Jayvanee | 2024 |
| 2035 | DAIEM Muhammad Irfaan | 2024 |
| 2036 | DAMRY Amira Rukshar | 2024 |
| 2037 | DOOKHONY Ronish Tej Roy | 2024 |
| 2038 | DOWLUTRAO Harshini Bye | 2026 |
| 2039 | DYA-ORGOO Anusha | 2024 |
| 2040 | EDOO Muhammad Sarwar Shabaan | 2026 |
