| # | Name | Member Since |
|---|---|---|
| 2041 | AKHAL Kaajal Jankee | 2010 |
| 2042 | ANDY Marie Karen Stina | 2026 |
| 2043 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2044 | B BOODALOO Avish | 2024 |
| 2045 | BAHADOOR Shidharth | 2024 |
| 2046 | BATE Timothy Adam | 2024 |
| 2047 | BOODHUN Krish | 2024 |
| 2048 | BUDLOO Munjoolah | 2026 |
| 2049 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2050 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2051 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2052 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2053 | CHUTTUR Naginabi | 2024 |
| 2054 | CURPEN Jayvanee | 2024 |
| 2055 | DAIEM Muhammad Irfaan | 2024 |
| 2056 | DAMRY Amira Rukshar | 2024 |
| 2057 | DOOKHONY Ronish Tej Roy | 2024 |
| 2058 | DOWLUTRAO Harshini Bye | 2026 |
| 2059 | DYA-ORGOO Anusha | 2024 |
| 2060 | EDOO Muhammad Sarwar Shabaan | 2026 |
