| # | Name | Member Since |
|---|---|---|
| 2001 | AKHAL Kaajal Jankee | 2010 |
| 2002 | ANDY Marie Karen Stina | 2026 |
| 2003 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2004 | B BOODALOO Avish | 2024 |
| 2005 | BAHADOOR Shidharth | 2024 |
| 2006 | BATE Timothy Adam | 2024 |
| 2007 | BOODHUN Krish | 2024 |
| 2008 | BUDLOO Munjoolah | 2026 |
| 2009 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2010 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2011 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2012 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2013 | CHUTTUR Naginabi | 2024 |
| 2014 | CURPEN Jayvanee | 2024 |
| 2015 | DAIEM Muhammad Irfaan | 2024 |
| 2016 | DAMRY Amira Rukshar | 2024 |
| 2017 | DOOKHONY Ronish Tej Roy | 2024 |
| 2018 | DOWLUTRAO Harshini Bye | 2026 |
| 2019 | DYA-ORGOO Anusha | 2024 |
| 2020 | EDOO Muhammad Sarwar Shabaan | 2026 |
