| # | Name | Member Since |
|---|---|---|
| 1621 | AKHAL Kaajal Jankee | 2010 |
| 1622 | ANDY Marie Karen Stina | 2026 |
| 1623 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1624 | B BOODALOO Avish | 2024 |
| 1625 | BAHADOOR Shidharth | 2024 |
| 1626 | BATE Timothy Adam | 2024 |
| 1627 | BOODHUN Krish | 2024 |
| 1628 | BUDLOO Munjoolah | 2026 |
| 1629 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1630 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1631 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1632 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1633 | CHUTTUR Naginabi | 2024 |
| 1634 | CURPEN Jayvanee | 2024 |
| 1635 | DAIEM Muhammad Irfaan | 2024 |
| 1636 | DAMRY Amira Rukshar | 2024 |
| 1637 | DOOKHONY Ronish Tej Roy | 2024 |
| 1638 | DOWLUTRAO Harshini Bye | 2026 |
| 1639 | DYA-ORGOO Anusha | 2024 |
| 1640 | EDOO Muhammad Sarwar Shabaan | 2026 |
