| # | Name | Member Since |
|---|---|---|
| 1601 | AKHAL Kaajal Jankee | 2010 |
| 1602 | ANDY Marie Karen Stina | 2026 |
| 1603 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1604 | B BOODALOO Avish | 2024 |
| 1605 | BAHADOOR Shidharth | 2024 |
| 1606 | BATE Timothy Adam | 2024 |
| 1607 | BOODHUN Krish | 2024 |
| 1608 | BUDLOO Munjoolah | 2026 |
| 1609 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1610 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1611 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1612 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1613 | CHUTTUR Naginabi | 2024 |
| 1614 | CURPEN Jayvanee | 2024 |
| 1615 | DAIEM Muhammad Irfaan | 2024 |
| 1616 | DAMRY Amira Rukshar | 2024 |
| 1617 | DOOKHONY Ronish Tej Roy | 2024 |
| 1618 | DOWLUTRAO Harshini Bye | 2026 |
| 1619 | DYA-ORGOO Anusha | 2024 |
| 1620 | EDOO Muhammad Sarwar Shabaan | 2026 |
