| # | Name | Member Since |
|---|---|---|
| 1061 | AKHAL Kaajal Jankee | 2010 |
| 1062 | ANDY Marie Karen Stina | 2026 |
| 1063 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1064 | B BOODALOO Avish | 2024 |
| 1065 | BAHADOOR Shidharth | 2024 |
| 1066 | BATE Timothy Adam | 2024 |
| 1067 | BOODHUN Krish | 2024 |
| 1068 | BUDLOO Munjoolah | 2026 |
| 1069 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1070 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1071 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1072 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1073 | CHUTTUR Naginabi | 2024 |
| 1074 | CURPEN Jayvanee | 2024 |
| 1075 | DAIEM Muhammad Irfaan | 2024 |
| 1076 | DAMRY Amira Rukshar | 2024 |
| 1077 | DOOKHONY Ronish Tej Roy | 2024 |
| 1078 | DOWLUTRAO Harshini Bye | 2026 |
| 1079 | DYA-ORGOO Anusha | 2024 |
| 1080 | EDOO Muhammad Sarwar Shabaan | 2026 |
