| # | Name | Member Since |
|---|---|---|
| 1041 | AKHAL Kaajal Jankee | 2010 |
| 1042 | ANDY Marie Karen Stina | 2026 |
| 1043 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1044 | B BOODALOO Avish | 2024 |
| 1045 | BAHADOOR Shidharth | 2024 |
| 1046 | BATE Timothy Adam | 2024 |
| 1047 | BOODHUN Krish | 2024 |
| 1048 | BUDLOO Munjoolah | 2026 |
| 1049 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1050 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1051 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1052 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1053 | CHUTTUR Naginabi | 2024 |
| 1054 | CURPEN Jayvanee | 2024 |
| 1055 | DAIEM Muhammad Irfaan | 2024 |
| 1056 | DAMRY Amira Rukshar | 2024 |
| 1057 | DOOKHONY Ronish Tej Roy | 2024 |
| 1058 | DOWLUTRAO Harshini Bye | 2026 |
| 1059 | DYA-ORGOO Anusha | 2024 |
| 1060 | EDOO Muhammad Sarwar Shabaan | 2026 |
