| # | Name | Member Since |
|---|---|---|
| 781 | AKHAL Kaajal Jankee | 2010 |
| 782 | ANDY Marie Karen Stina | 2026 |
| 783 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 784 | B BOODALOO Avish | 2024 |
| 785 | BAHADOOR Shidharth | 2024 |
| 786 | BATE Timothy Adam | 2024 |
| 787 | BOODHUN Krish | 2024 |
| 788 | BUDLOO Munjoolah | 2026 |
| 789 | BUNDHOO Mohammad Sajjaad | 2024 |
| 790 | CHAN CHANG Dean Shane Nigel | 2024 |
| 791 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 792 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 793 | CHUTTUR Naginabi | 2024 |
| 794 | CURPEN Jayvanee | 2024 |
| 795 | DAIEM Muhammad Irfaan | 2024 |
| 796 | DAMRY Amira Rukshar | 2024 |
| 797 | DOOKHONY Ronish Tej Roy | 2024 |
| 798 | DOWLUTRAO Harshini Bye | 2026 |
| 799 | DYA-ORGOO Anusha | 2024 |
| 800 | EDOO Muhammad Sarwar Shabaan | 2026 |
