| # | Name | Member Since |
|---|---|---|
| 761 | AKHAL Kaajal Jankee | 2010 |
| 762 | ANDY Marie Karen Stina | 2026 |
| 763 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 764 | B BOODALOO Avish | 2024 |
| 765 | BAHADOOR Shidharth | 2024 |
| 766 | BATE Timothy Adam | 2024 |
| 767 | BOODHUN Krish | 2024 |
| 768 | BUDLOO Munjoolah | 2026 |
| 769 | BUNDHOO Mohammad Sajjaad | 2024 |
| 770 | CHAN CHANG Dean Shane Nigel | 2024 |
| 771 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 772 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 773 | CHUTTUR Naginabi | 2024 |
| 774 | CURPEN Jayvanee | 2024 |
| 775 | DAIEM Muhammad Irfaan | 2024 |
| 776 | DAMRY Amira Rukshar | 2024 |
| 777 | DOOKHONY Ronish Tej Roy | 2024 |
| 778 | DOWLUTRAO Harshini Bye | 2026 |
| 779 | DYA-ORGOO Anusha | 2024 |
| 780 | EDOO Muhammad Sarwar Shabaan | 2026 |
