| # | Name | Member Since |
|---|---|---|
| 281 | AKHAL Kaajal Jankee | 2010 |
| 282 | ANDY Marie Karen Stina | 2026 |
| 283 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 284 | B BOODALOO Avish | 2024 |
| 285 | BAHADOOR Shidharth | 2024 |
| 286 | BATE Timothy Adam | 2024 |
| 287 | BOODHUN Krish | 2024 |
| 288 | BUDLOO Munjoolah | 2026 |
| 289 | BUNDHOO Mohammad Sajjaad | 2024 |
| 290 | CHAN CHANG Dean Shane Nigel | 2024 |
| 291 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 292 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 293 | CHUTTUR Naginabi | 2024 |
| 294 | CURPEN Jayvanee | 2024 |
| 295 | DAIEM Muhammad Irfaan | 2024 |
| 296 | DAMRY Amira Rukshar | 2024 |
| 297 | DOOKHONY Ronish Tej Roy | 2024 |
| 298 | DOWLUTRAO Harshini Bye | 2026 |
| 299 | DYA-ORGOO Anusha | 2024 |
| 300 | EDOO Muhammad Sarwar Shabaan | 2026 |
