| # | Name | Member Since |
|---|---|---|
| 2801 | AKHAL Kaajal Jankee | 2010 |
| 2802 | ANDY Marie Karen Stina | 2026 |
| 2803 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2804 | B BOODALOO Avish | 2024 |
| 2805 | BAHADOOR Shidharth | 2024 |
| 2806 | BATE Timothy Adam | 2024 |
| 2807 | BOODHUN Krish | 2024 |
| 2808 | BUDLOO Munjoolah | 2026 |
| 2809 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2810 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2811 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2812 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2813 | CHUTTUR Naginabi | 2024 |
| 2814 | CURPEN Jayvanee | 2024 |
| 2815 | DAIEM Muhammad Irfaan | 2024 |
| 2816 | DAMRY Amira Rukshar | 2024 |
| 2817 | DOOKHONY Ronish Tej Roy | 2024 |
| 2818 | DOWLUTRAO Harshini Bye | 2026 |
| 2819 | DYA-ORGOO Anusha | 2024 |
| 2820 | EDOO Muhammad Sarwar Shabaan | 2026 |
