| # | Name | Member Since |
|---|---|---|
| 2621 | AKHAL Kaajal Jankee | 2010 |
| 2622 | ANDY Marie Karen Stina | 2026 |
| 2623 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2624 | B BOODALOO Avish | 2024 |
| 2625 | BAHADOOR Shidharth | 2024 |
| 2626 | BATE Timothy Adam | 2024 |
| 2627 | BOODHUN Krish | 2024 |
| 2628 | BUDLOO Munjoolah | 2026 |
| 2629 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2630 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2631 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2632 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2633 | CHUTTUR Naginabi | 2024 |
| 2634 | CURPEN Jayvanee | 2024 |
| 2635 | DAIEM Muhammad Irfaan | 2024 |
| 2636 | DAMRY Amira Rukshar | 2024 |
| 2637 | DOOKHONY Ronish Tej Roy | 2024 |
| 2638 | DOWLUTRAO Harshini Bye | 2026 |
| 2639 | DYA-ORGOO Anusha | 2024 |
| 2640 | EDOO Muhammad Sarwar Shabaan | 2026 |
