| # | Name | Member Since |
|---|---|---|
| 2601 | AKHAL Kaajal Jankee | 2010 |
| 2602 | ANDY Marie Karen Stina | 2026 |
| 2603 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2604 | B BOODALOO Avish | 2024 |
| 2605 | BAHADOOR Shidharth | 2024 |
| 2606 | BATE Timothy Adam | 2024 |
| 2607 | BOODHUN Krish | 2024 |
| 2608 | BUDLOO Munjoolah | 2026 |
| 2609 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2610 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2611 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2612 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2613 | CHUTTUR Naginabi | 2024 |
| 2614 | CURPEN Jayvanee | 2024 |
| 2615 | DAIEM Muhammad Irfaan | 2024 |
| 2616 | DAMRY Amira Rukshar | 2024 |
| 2617 | DOOKHONY Ronish Tej Roy | 2024 |
| 2618 | DOWLUTRAO Harshini Bye | 2026 |
| 2619 | DYA-ORGOO Anusha | 2024 |
| 2620 | EDOO Muhammad Sarwar Shabaan | 2026 |
