| # | Name | Member Since |
|---|---|---|
| 2161 | AKHAL Kaajal Jankee | 2010 |
| 2162 | ANDY Marie Karen Stina | 2026 |
| 2163 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2164 | B BOODALOO Avish | 2024 |
| 2165 | BAHADOOR Shidharth | 2024 |
| 2166 | BATE Timothy Adam | 2024 |
| 2167 | BOODHUN Krish | 2024 |
| 2168 | BUDLOO Munjoolah | 2026 |
| 2169 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2170 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2171 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2172 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2173 | CHUTTUR Naginabi | 2024 |
| 2174 | CURPEN Jayvanee | 2024 |
| 2175 | DAIEM Muhammad Irfaan | 2024 |
| 2176 | DAMRY Amira Rukshar | 2024 |
| 2177 | DOOKHONY Ronish Tej Roy | 2024 |
| 2178 | DOWLUTRAO Harshini Bye | 2026 |
| 2179 | DYA-ORGOO Anusha | 2024 |
| 2180 | EDOO Muhammad Sarwar Shabaan | 2026 |
