| # | Name | Member Since |
|---|---|---|
| 2141 | AKHAL Kaajal Jankee | 2010 |
| 2142 | ANDY Marie Karen Stina | 2026 |
| 2143 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2144 | B BOODALOO Avish | 2024 |
| 2145 | BAHADOOR Shidharth | 2024 |
| 2146 | BATE Timothy Adam | 2024 |
| 2147 | BOODHUN Krish | 2024 |
| 2148 | BUDLOO Munjoolah | 2026 |
| 2149 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2150 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2151 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2152 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2153 | CHUTTUR Naginabi | 2024 |
| 2154 | CURPEN Jayvanee | 2024 |
| 2155 | DAIEM Muhammad Irfaan | 2024 |
| 2156 | DAMRY Amira Rukshar | 2024 |
| 2157 | DOOKHONY Ronish Tej Roy | 2024 |
| 2158 | DOWLUTRAO Harshini Bye | 2026 |
| 2159 | DYA-ORGOO Anusha | 2024 |
| 2160 | EDOO Muhammad Sarwar Shabaan | 2026 |
