| # | Name | Member Since |
|---|---|---|
| 2141 | AKHAL Kaajal Jankee | 2010 |
| 2142 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 2143 | B BOODALOO Avish | 2024 |
| 2144 | BAHADOOR Shidharth | 2024 |
| 2145 | BATE Timothy Adam | 2024 |
| 2146 | BOLAKY Naailabee Mehtaab | 2025 |
| 2147 | BOODHUN Krish | 2024 |
| 2148 | BUNDHOO Mohammad Sajjaad | 2024 |
| 2149 | BURGUS Yeshvir | 2025 |
| 2150 | CAUNHYE Mohammad Shakil | 2023 |
| 2151 | CHAN CHANG Dean Shane Nigel | 2024 |
| 2152 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 2153 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 2154 | CHUTTUR Naginabi | 2024 |
| 2155 | CURPEN Jayvanee | 2024 |
| 2156 | DAIEM Muhammad Irfaan | 2024 |
| 2157 | DAMRY Amira Rukshar | 2024 |
| 2158 | DOOKHONY Ronish Tej Roy | 2024 |
| 2159 | DOWLUTRAO Harshini Bye | 2026 |
| 2160 | DYA-ORGOO Anusha | 2024 |
