| # | Name | Member Since |
|---|---|---|
| 321 | RAWAT Ayoob Mamode Hossen | 2013 |
| 322 | RAYMOND (License excludes statutory audit and restricted to SMEs only) Annick Marie Christine | 2026 |
| 323 | REDDI SITANNA Appalsamy | 2023 |
| 324 | RENGASSAMY Cunden | 2005 |
| 325 | REY Olivier | 2015 |
| 326 | ROGBEER Arvin | 2005 |
| 327 | ROGBEER Rubeenna | 2006 |
| 328 | ROGBEER Adarsh | 2021 |
| 329 | ROY Ashoke | 2006 |
| 330 | RUMOOA (License restricted to SMEs Only) Veeranand | 2026 |
| 331 | SADOOL Mohamed Reshad | 2005 |
| 332 | SALARBUX (Licence excludes statutory audit) Mohamed Ashraf | 2021 |
| 333 | SAMOUILHAN Dominique | 2013 |
| 334 | SATTOOVERA Patrick Teddy | 2005 |
| 335 | SAUHOBOO (License restricted to SMEs Only) Mohammad Shakeel | 2026 |
| 336 | SE HIN SON Kevin Soon Fat | 2015 |
| 337 | SEECHURN Arjoon | 2019 |
| 338 | SEEKDAUR (License excludes statutory audit and restricted to SMES only) Ahmad Umayr Khan | 2024 |
| 339 | SEENARAIN Pawan Rai | 2022 |
| 340 | SEEYAVE Louis Gilbert Kim Fa Cheh | 2005 |
