| # | Name | Member Since |
|---|---|---|
| 301 | RAMDHONEE (licence excludes Statutory audit) Kalindee | 2022 |
| 302 | RAMDIN Ameenah Bibi | 2009 |
| 303 | RAMDOO Niganah | 2005 |
| 304 | RAMGOOLAM Shailendra | 2005 |
| 305 | RAMJAN Shareef | 2006 |
| 306 | RAMKHELAWON Anjaala | 2018 |
| 307 | RAMKISSOON Kailash Sharma | 2022 |
| 308 | RAMLOCHUN Neelkant | 2005 |
| 309 | RAMMA Rarvin | 2026 |
| 310 | RAMNARAIN Ved Prakash | 2026 |
| 311 | RAMPARSAD (Licence excludes statutory audit) Hemant Kumar | 2022 |
| 312 | RAMPERTAUB Lekhraj | 2019 |
| 313 | RAMPHUL Ravindra | 2011 |
| 314 | RAMPRUSAD Tinesh Sharma | 2014 |
| 315 | RAMPRUSAD Hrishikesh | 2023 |
| 316 | RAMSAMY (License excludes statutory audit) David Michael Nicolas | 2026 |
| 317 | RAMSAWMY SANDIREN | 2023 |
| 318 | RAMTOOLA (licence resticted to taxation only) Ashraf | 2022 |
| 319 | RAMYEAD Ashish Kumar | 2009 |
| 320 | RATNAM PULLÉ (License excludes statutory audit and restricted to SMEs only) Manoda Pillai | 2024 |
