| # | Name | Member Since |
|---|---|---|
| 141 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 142 | A1A Corporate Services Ltd | 2014 |
| 143 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 144 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 145 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 146 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 147 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 148 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 149 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 150 | ACCUREX & ASSOCIATES | 2016 |
| 151 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 152 | AccuTax Corporate Services Limited | 2023 |
| 153 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 154 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 155 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 156 | Affinity Consultants Ltd | 2009 |
| 157 | Alliott (Mauritius) | 2007 |
| 158 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 159 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 160 | Andrew Alexander | 2008 |
