| # | Name | Member Since |
|---|---|---|
| 141 | Ernst & Young | 2018 |
| 142 | Ernst & Young | 2018 |
| 143 | Ernst & Young | 2022 |
| 144 | Executive Accounting Ltd | 2022 |
| 145 | ExFin Consult Ltd(Licence excludes statutory audit) | 2008 |
| 146 | FAIR VALUE CAPITAL MANAGEMENT LTD | 2024 |
| 147 | Fanrong Consultancy Services Ltd (License excludes statutory audit) | 2016 |
| 148 | Farlap Partners Mauritius Ltd | 2026 |
| 149 | FERGUSON YOUNG | 2010 |
| 150 | FERZ GAUZEE | 2005 |
| 151 | Fideco Global business Services ltd | 2012 |
| 152 | FinAegis Ltd | 2026 |
| 153 | FINSPECT LLP | 2011 |
| 154 | Finvisorie | 2005 |
| 155 | Firemount Textiles Ltd | 2022 |
| 156 | FISCOM Services Limited (licence excludes statutory audit) | 2022 |
| 157 | FISCOM Services Limited (licence excludes statutory audit) | 2026 |
| 158 | Floreal International Limited | 2026 |
| 159 | Forvis Mazars Consulting Services Limited (License excludes statutory audit) | 2023 |
| 160 | FORVIS MAZARS CORPORATE SERVICES LIMITED (Formerly MAZARS CORPORATE SERVICES LIMITED) license excludes statutory audit | 2022 |
