| # | Name | Member Since |
|---|---|---|
| 361 | SM & CO | 2015 |
| 362 | SM & CO | 2025 |
| 363 | SMARTFIN SERVICES LLP | 2021 |
| 364 | SODALIS ACCOUNTING AND CONSULTING LTD (license excludes statutory audit) | 2022 |
| 365 | SOLE PRACTIONER | 2006 |
| 366 | SOLE PRACTITIONER | 2005 |
| 367 | sole practitioner | 2005 |
| 368 | Sole practitioner | 2019 |
| 369 | Sole Practitioner | 2026 |
| 370 | SRA PARTNERS LLP | 2006 |
| 371 | Tabventure Ltd (licence excludes statutory audit) | 2021 |
| 372 | Taxand (Mauritius) Limited (Licence restricted to taxation only) | 2021 |
| 373 | Thacoor Insolvency Professional Ltd(Licence excludes statutory audit) | 2005 |
| 374 | Thacoor Insolvency Professional Ltd(Licence excludes statutory audit) | 2021 |
| 375 | The Africaworks Group of Companies | 2024 |
| 376 | The Mauritius Commercial Bank Limited | 2024 |
| 377 | THIBAUT & ASSOCIATES | 2005 |
| 378 | Tri-Pro Administrators Ltd | 2026 |
| 379 | TrustQore Secretarial Services (Mau) Ltd (License excludes statutory audit) | 2023 |
| 380 | UHY & CO | 2013 |
