| # | Name | Member Since |
|---|---|---|
| 3141 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3142 | A1A Corporate Services Ltd | 2014 |
| 3143 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3144 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3145 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3146 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3147 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3148 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3149 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3150 | ACCUREX & ASSOCIATES | 2016 |
| 3151 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3152 | AccuTax Corporate Services Limited | 2023 |
| 3153 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3154 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3155 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3156 | Affinity Consultants Ltd | 2009 |
| 3157 | Alliott (Mauritius) | 2007 |
| 3158 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3159 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3160 | Andrew Alexander | 2008 |
