| # | Name | Member Since |
|---|---|---|
| 3121 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3122 | A1A Corporate Services Ltd | 2014 |
| 3123 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3124 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3125 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3126 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3127 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3128 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3129 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3130 | ACCUREX & ASSOCIATES | 2016 |
| 3131 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3132 | AccuTax Corporate Services Limited | 2023 |
| 3133 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3134 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3135 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3136 | Affinity Consultants Ltd | 2009 |
| 3137 | Alliott (Mauritius) | 2007 |
| 3138 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3139 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3140 | Andrew Alexander | 2008 |
