| # | Name | Member Since |
|---|---|---|
| 3101 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3102 | A1A Corporate Services Ltd | 2014 |
| 3103 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3104 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3105 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3106 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3107 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3108 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3109 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3110 | ACCUREX & ASSOCIATES | 2016 |
| 3111 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3112 | AccuTax Corporate Services Limited | 2023 |
| 3113 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3114 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3115 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3116 | Affinity Consultants Ltd | 2009 |
| 3117 | Alliott (Mauritius) | 2007 |
| 3118 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3119 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3120 | Andrew Alexander | 2008 |
