| # | Name | Member Since |
|---|---|---|
| 3061 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3062 | A1A Corporate Services Ltd | 2014 |
| 3063 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3064 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3065 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3066 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3067 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3068 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3069 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3070 | ACCUREX & ASSOCIATES | 2016 |
| 3071 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3072 | AccuTax Corporate Services Limited | 2023 |
| 3073 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3074 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3075 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3076 | Affinity Consultants Ltd | 2009 |
| 3077 | Alliott (Mauritius) | 2007 |
| 3078 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3079 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3080 | Andrew Alexander | 2008 |
