| # | Name | Member Since |
|---|---|---|
| 3041 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3042 | A1A Corporate Services Ltd | 2014 |
| 3043 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3044 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3045 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3046 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3047 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3048 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3049 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3050 | ACCUREX & ASSOCIATES | 2016 |
| 3051 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3052 | AccuTax Corporate Services Limited | 2023 |
| 3053 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3054 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3055 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3056 | Affinity Consultants Ltd | 2009 |
| 3057 | Alliott (Mauritius) | 2007 |
| 3058 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3059 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3060 | Andrew Alexander | 2008 |
