| # | Name | Member Since |
|---|---|---|
| 3021 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3022 | A1A Corporate Services Ltd | 2014 |
| 3023 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3024 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3025 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3026 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3027 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3028 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3029 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3030 | ACCUREX & ASSOCIATES | 2016 |
| 3031 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3032 | AccuTax Corporate Services Limited | 2023 |
| 3033 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3034 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3035 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3036 | Affinity Consultants Ltd | 2009 |
| 3037 | Alliott (Mauritius) | 2007 |
| 3038 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3039 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3040 | Andrew Alexander | 2008 |
