| # | Name | Member Since |
|---|---|---|
| 3001 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 3002 | A1A Corporate Services Ltd | 2014 |
| 3003 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 3004 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 3005 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 3006 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 3007 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 3008 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 3009 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 3010 | ACCUREX & ASSOCIATES | 2016 |
| 3011 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 3012 | AccuTax Corporate Services Limited | 2023 |
| 3013 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 3014 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 3015 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 3016 | Affinity Consultants Ltd | 2009 |
| 3017 | Alliott (Mauritius) | 2007 |
| 3018 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 3019 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 3020 | Andrew Alexander | 2008 |
