| # | Name | Member Since |
|---|---|---|
| 2961 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 2962 | A1A Corporate Services Ltd | 2014 |
| 2963 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 2964 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 2965 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 2966 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 2967 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 2968 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 2969 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 2970 | ACCUREX & ASSOCIATES | 2016 |
| 2971 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 2972 | AccuTax Corporate Services Limited | 2023 |
| 2973 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 2974 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 2975 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 2976 | Affinity Consultants Ltd | 2009 |
| 2977 | Alliott (Mauritius) | 2007 |
| 2978 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 2979 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 2980 | Andrew Alexander | 2008 |
