| # | Name | Member Since |
|---|---|---|
| 2941 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 2942 | A1A Corporate Services Ltd | 2014 |
| 2943 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 2944 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 2945 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 2946 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 2947 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 2948 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 2949 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 2950 | ACCUREX & ASSOCIATES | 2016 |
| 2951 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 2952 | AccuTax Corporate Services Limited | 2023 |
| 2953 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 2954 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 2955 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 2956 | Affinity Consultants Ltd | 2009 |
| 2957 | Alliott (Mauritius) | 2007 |
| 2958 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 2959 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 2960 | Andrew Alexander | 2008 |
