| # | Name | Member Since |
|---|---|---|
| 2921 | A.T.A Consultants Ltd (licence excludes statutory audit) | 2020 |
| 2922 | A1A Corporate Services Ltd | 2014 |
| 2923 | AAA Consulting Services Ltd (licence excludes statutory audit) | 2021 |
| 2924 | AAA Global Services Ltd (licence excludes statutory audit) | 2021 |
| 2925 | Aarmando Group Ltd(Licence excludes audit) | 2018 |
| 2926 | ABHASA LIMITED (Licence Excludes Statutory Audit) | 2016 |
| 2927 | ACC-TAX SOLUTIONS LIMITED | 2016 |
| 2928 | Accounting & Consulting Group Ltd(Licence excludes statutory audit) | 2019 |
| 2929 | Accounting Reality Ltd (License excludes statutory audit) | 2025 |
| 2930 | ACCUREX & ASSOCIATES | 2016 |
| 2931 | Accusolve Accounting & Tax Services Ltd | 2016 |
| 2932 | AccuTax Corporate Services Limited | 2023 |
| 2933 | Accutrust Solutions Ltd (License excludes statutory audit) | 2025 |
| 2934 | Acorive Ltd (License restricted to taxation only) | 2025 |
| 2935 | AEJAZ NAZIR ASSOCIATES & CO | 2011 |
| 2936 | Affinity Consultants Ltd | 2009 |
| 2937 | Alliott (Mauritius) | 2007 |
| 2938 | AMG Global (Formerly Nooredin Mohit & Co) | 2016 |
| 2939 | Andersen (Mauritius) Ltd (Formerly Atax Advisors Limited) (Licence excludes statutory audit) | 2016 |
| 2940 | Andrew Alexander | 2008 |
