| # | Name | Member Since |
|---|---|---|
| 1881 | AKHAL Kaajal Jankee | 2010 |
| 1882 | ANDY Marie Karen Stina | 2026 |
| 1883 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1884 | B BOODALOO Avish | 2024 |
| 1885 | BAHADOOR Shidharth | 2024 |
| 1886 | BATE Timothy Adam | 2024 |
| 1887 | BOODHUN Krish | 2024 |
| 1888 | BUDLOO Munjoolah | 2026 |
| 1889 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1890 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1891 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1892 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1893 | CHUTTUR Naginabi | 2024 |
| 1894 | CURPEN Jayvanee | 2024 |
| 1895 | DAIEM Muhammad Irfaan | 2024 |
| 1896 | DAMRY Amira Rukshar | 2024 |
| 1897 | DOOKHONY Ronish Tej Roy | 2024 |
| 1898 | DOWLUTRAO Harshini Bye | 2026 |
| 1899 | DYA-ORGOO Anusha | 2024 |
| 1900 | EDOO Muhammad Sarwar Shabaan | 2026 |
