| # | Name | Member Since |
|---|---|---|
| 1841 | AKHAL Kaajal Jankee | 2010 |
| 1842 | ANDY Marie Karen Stina | 2026 |
| 1843 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1844 | B BOODALOO Avish | 2024 |
| 1845 | BAHADOOR Shidharth | 2024 |
| 1846 | BATE Timothy Adam | 2024 |
| 1847 | BOODHUN Krish | 2024 |
| 1848 | BUDLOO Munjoolah | 2026 |
| 1849 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1850 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1851 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1852 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1853 | CHUTTUR Naginabi | 2024 |
| 1854 | CURPEN Jayvanee | 2024 |
| 1855 | DAIEM Muhammad Irfaan | 2024 |
| 1856 | DAMRY Amira Rukshar | 2024 |
| 1857 | DOOKHONY Ronish Tej Roy | 2024 |
| 1858 | DOWLUTRAO Harshini Bye | 2026 |
| 1859 | DYA-ORGOO Anusha | 2024 |
| 1860 | EDOO Muhammad Sarwar Shabaan | 2026 |
