| # | Name | Member Since |
|---|---|---|
| 1741 | AKHAL Kaajal Jankee | 2010 |
| 1742 | ANDY Marie Karen Stina | 2026 |
| 1743 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1744 | B BOODALOO Avish | 2024 |
| 1745 | BAHADOOR Shidharth | 2024 |
| 1746 | BATE Timothy Adam | 2024 |
| 1747 | BOODHUN Krish | 2024 |
| 1748 | BUDLOO Munjoolah | 2026 |
| 1749 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1750 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1751 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1752 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1753 | CHUTTUR Naginabi | 2024 |
| 1754 | CURPEN Jayvanee | 2024 |
| 1755 | DAIEM Muhammad Irfaan | 2024 |
| 1756 | DAMRY Amira Rukshar | 2024 |
| 1757 | DOOKHONY Ronish Tej Roy | 2024 |
| 1758 | DOWLUTRAO Harshini Bye | 2026 |
| 1759 | DYA-ORGOO Anusha | 2024 |
| 1760 | EDOO Muhammad Sarwar Shabaan | 2026 |
