| # | Name | Member Since |
|---|---|---|
| 1701 | AKHAL Kaajal Jankee | 2010 |
| 1702 | ANDY Marie Karen Stina | 2026 |
| 1703 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1704 | B BOODALOO Avish | 2024 |
| 1705 | BAHADOOR Shidharth | 2024 |
| 1706 | BATE Timothy Adam | 2024 |
| 1707 | BOODHUN Krish | 2024 |
| 1708 | BUDLOO Munjoolah | 2026 |
| 1709 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1710 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1711 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1712 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1713 | CHUTTUR Naginabi | 2024 |
| 1714 | CURPEN Jayvanee | 2024 |
| 1715 | DAIEM Muhammad Irfaan | 2024 |
| 1716 | DAMRY Amira Rukshar | 2024 |
| 1717 | DOOKHONY Ronish Tej Roy | 2024 |
| 1718 | DOWLUTRAO Harshini Bye | 2026 |
| 1719 | DYA-ORGOO Anusha | 2024 |
| 1720 | EDOO Muhammad Sarwar Shabaan | 2026 |
