| # | Name | Member Since |
|---|---|---|
| 1661 | AKHAL Kaajal Jankee | 2010 |
| 1662 | ANDY Marie Karen Stina | 2026 |
| 1663 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1664 | B BOODALOO Avish | 2024 |
| 1665 | BAHADOOR Shidharth | 2024 |
| 1666 | BATE Timothy Adam | 2024 |
| 1667 | BOODHUN Krish | 2024 |
| 1668 | BUDLOO Munjoolah | 2026 |
| 1669 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1670 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1671 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1672 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1673 | CHUTTUR Naginabi | 2024 |
| 1674 | CURPEN Jayvanee | 2024 |
| 1675 | DAIEM Muhammad Irfaan | 2024 |
| 1676 | DAMRY Amira Rukshar | 2024 |
| 1677 | DOOKHONY Ronish Tej Roy | 2024 |
| 1678 | DOWLUTRAO Harshini Bye | 2026 |
| 1679 | DYA-ORGOO Anusha | 2024 |
| 1680 | EDOO Muhammad Sarwar Shabaan | 2026 |
