| # | Name | Member Since |
|---|---|---|
| 1421 | AKHAL Kaajal Jankee | 2010 |
| 1422 | ANDY Marie Karen Stina | 2026 |
| 1423 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1424 | B BOODALOO Avish | 2024 |
| 1425 | BAHADOOR Shidharth | 2024 |
| 1426 | BATE Timothy Adam | 2024 |
| 1427 | BOODHUN Krish | 2024 |
| 1428 | BUDLOO Munjoolah | 2026 |
| 1429 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1430 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1431 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1432 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1433 | CHUTTUR Naginabi | 2024 |
| 1434 | CURPEN Jayvanee | 2024 |
| 1435 | DAIEM Muhammad Irfaan | 2024 |
| 1436 | DAMRY Amira Rukshar | 2024 |
| 1437 | DOOKHONY Ronish Tej Roy | 2024 |
| 1438 | DOWLUTRAO Harshini Bye | 2026 |
| 1439 | DYA-ORGOO Anusha | 2024 |
| 1440 | EDOO Muhammad Sarwar Shabaan | 2026 |
