| # | Name | Member Since |
|---|---|---|
| 1301 | AKHAL Kaajal Jankee | 2010 |
| 1302 | ANDY Marie Karen Stina | 2026 |
| 1303 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1304 | B BOODALOO Avish | 2024 |
| 1305 | BAHADOOR Shidharth | 2024 |
| 1306 | BATE Timothy Adam | 2024 |
| 1307 | BOODHUN Krish | 2024 |
| 1308 | BUDLOO Munjoolah | 2026 |
| 1309 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1310 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1311 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1312 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1313 | CHUTTUR Naginabi | 2024 |
| 1314 | CURPEN Jayvanee | 2024 |
| 1315 | DAIEM Muhammad Irfaan | 2024 |
| 1316 | DAMRY Amira Rukshar | 2024 |
| 1317 | DOOKHONY Ronish Tej Roy | 2024 |
| 1318 | DOWLUTRAO Harshini Bye | 2026 |
| 1319 | DYA-ORGOO Anusha | 2024 |
| 1320 | EDOO Muhammad Sarwar Shabaan | 2026 |
