| # | Name | Member Since |
|---|---|---|
| 1241 | AKHAL Kaajal Jankee | 2010 |
| 1242 | ANDY Marie Karen Stina | 2026 |
| 1243 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1244 | B BOODALOO Avish | 2024 |
| 1245 | BAHADOOR Shidharth | 2024 |
| 1246 | BATE Timothy Adam | 2024 |
| 1247 | BOODHUN Krish | 2024 |
| 1248 | BUDLOO Munjoolah | 2026 |
| 1249 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1250 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1251 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1252 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1253 | CHUTTUR Naginabi | 2024 |
| 1254 | CURPEN Jayvanee | 2024 |
| 1255 | DAIEM Muhammad Irfaan | 2024 |
| 1256 | DAMRY Amira Rukshar | 2024 |
| 1257 | DOOKHONY Ronish Tej Roy | 2024 |
| 1258 | DOWLUTRAO Harshini Bye | 2026 |
| 1259 | DYA-ORGOO Anusha | 2024 |
| 1260 | EDOO Muhammad Sarwar Shabaan | 2026 |
