| # | Name | Member Since |
|---|---|---|
| 1141 | AKHAL Kaajal Jankee | 2010 |
| 1142 | ANDY Marie Karen Stina | 2026 |
| 1143 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1144 | B BOODALOO Avish | 2024 |
| 1145 | BAHADOOR Shidharth | 2024 |
| 1146 | BATE Timothy Adam | 2024 |
| 1147 | BOODHUN Krish | 2024 |
| 1148 | BUDLOO Munjoolah | 2026 |
| 1149 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1150 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1151 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1152 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1153 | CHUTTUR Naginabi | 2024 |
| 1154 | CURPEN Jayvanee | 2024 |
| 1155 | DAIEM Muhammad Irfaan | 2024 |
| 1156 | DAMRY Amira Rukshar | 2024 |
| 1157 | DOOKHONY Ronish Tej Roy | 2024 |
| 1158 | DOWLUTRAO Harshini Bye | 2026 |
| 1159 | DYA-ORGOO Anusha | 2024 |
| 1160 | EDOO Muhammad Sarwar Shabaan | 2026 |
