| # | Name | Member Since |
|---|---|---|
| 1101 | AKHAL Kaajal Jankee | 2010 |
| 1102 | ANDY Marie Karen Stina | 2026 |
| 1103 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 1104 | B BOODALOO Avish | 2024 |
| 1105 | BAHADOOR Shidharth | 2024 |
| 1106 | BATE Timothy Adam | 2024 |
| 1107 | BOODHUN Krish | 2024 |
| 1108 | BUDLOO Munjoolah | 2026 |
| 1109 | BUNDHOO Mohammad Sajjaad | 2024 |
| 1110 | CHAN CHANG Dean Shane Nigel | 2024 |
| 1111 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 1112 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 1113 | CHUTTUR Naginabi | 2024 |
| 1114 | CURPEN Jayvanee | 2024 |
| 1115 | DAIEM Muhammad Irfaan | 2024 |
| 1116 | DAMRY Amira Rukshar | 2024 |
| 1117 | DOOKHONY Ronish Tej Roy | 2024 |
| 1118 | DOWLUTRAO Harshini Bye | 2026 |
| 1119 | DYA-ORGOO Anusha | 2024 |
| 1120 | EDOO Muhammad Sarwar Shabaan | 2026 |
