| # | Name | Member Since |
|---|---|---|
| 701 | AKHAL Kaajal Jankee | 2010 |
| 702 | ANDY Marie Karen Stina | 2026 |
| 703 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 704 | B BOODALOO Avish | 2024 |
| 705 | BAHADOOR Shidharth | 2024 |
| 706 | BATE Timothy Adam | 2024 |
| 707 | BOODHUN Krish | 2024 |
| 708 | BUDLOO Munjoolah | 2026 |
| 709 | BUNDHOO Mohammad Sajjaad | 2024 |
| 710 | CHAN CHANG Dean Shane Nigel | 2024 |
| 711 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 712 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 713 | CHUTTUR Naginabi | 2024 |
| 714 | CURPEN Jayvanee | 2024 |
| 715 | DAIEM Muhammad Irfaan | 2024 |
| 716 | DAMRY Amira Rukshar | 2024 |
| 717 | DOOKHONY Ronish Tej Roy | 2024 |
| 718 | DOWLUTRAO Harshini Bye | 2026 |
| 719 | DYA-ORGOO Anusha | 2024 |
| 720 | EDOO Muhammad Sarwar Shabaan | 2026 |
