| # | Name | Member Since |
|---|---|---|
| 661 | AKHAL Kaajal Jankee | 2010 |
| 662 | ANDY Marie Karen Stina | 2026 |
| 663 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 664 | B BOODALOO Avish | 2024 |
| 665 | BAHADOOR Shidharth | 2024 |
| 666 | BATE Timothy Adam | 2024 |
| 667 | BOODHUN Krish | 2024 |
| 668 | BUDLOO Munjoolah | 2026 |
| 669 | BUNDHOO Mohammad Sajjaad | 2024 |
| 670 | CHAN CHANG Dean Shane Nigel | 2024 |
| 671 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 672 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 673 | CHUTTUR Naginabi | 2024 |
| 674 | CURPEN Jayvanee | 2024 |
| 675 | DAIEM Muhammad Irfaan | 2024 |
| 676 | DAMRY Amira Rukshar | 2024 |
| 677 | DOOKHONY Ronish Tej Roy | 2024 |
| 678 | DOWLUTRAO Harshini Bye | 2026 |
| 679 | DYA-ORGOO Anusha | 2024 |
| 680 | EDOO Muhammad Sarwar Shabaan | 2026 |
