| # | Name | Member Since |
|---|---|---|
| 621 | AKHAL Kaajal Jankee | 2010 |
| 622 | ANDY Marie Karen Stina | 2026 |
| 623 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 624 | B BOODALOO Avish | 2024 |
| 625 | BAHADOOR Shidharth | 2024 |
| 626 | BATE Timothy Adam | 2024 |
| 627 | BOODHUN Krish | 2024 |
| 628 | BUDLOO Munjoolah | 2026 |
| 629 | BUNDHOO Mohammad Sajjaad | 2024 |
| 630 | CHAN CHANG Dean Shane Nigel | 2024 |
| 631 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 632 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 633 | CHUTTUR Naginabi | 2024 |
| 634 | CURPEN Jayvanee | 2024 |
| 635 | DAIEM Muhammad Irfaan | 2024 |
| 636 | DAMRY Amira Rukshar | 2024 |
| 637 | DOOKHONY Ronish Tej Roy | 2024 |
| 638 | DOWLUTRAO Harshini Bye | 2026 |
| 639 | DYA-ORGOO Anusha | 2024 |
| 640 | EDOO Muhammad Sarwar Shabaan | 2026 |
