| # | Name | Member Since |
|---|---|---|
| 581 | AKHAL Kaajal Jankee | 2010 |
| 582 | ANDY Marie Karen Stina | 2026 |
| 583 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 584 | B BOODALOO Avish | 2024 |
| 585 | BAHADOOR Shidharth | 2024 |
| 586 | BATE Timothy Adam | 2024 |
| 587 | BOODHUN Krish | 2024 |
| 588 | BUDLOO Munjoolah | 2026 |
| 589 | BUNDHOO Mohammad Sajjaad | 2024 |
| 590 | CHAN CHANG Dean Shane Nigel | 2024 |
| 591 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 592 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 593 | CHUTTUR Naginabi | 2024 |
| 594 | CURPEN Jayvanee | 2024 |
| 595 | DAIEM Muhammad Irfaan | 2024 |
| 596 | DAMRY Amira Rukshar | 2024 |
| 597 | DOOKHONY Ronish Tej Roy | 2024 |
| 598 | DOWLUTRAO Harshini Bye | 2026 |
| 599 | DYA-ORGOO Anusha | 2024 |
| 600 | EDOO Muhammad Sarwar Shabaan | 2026 |
