| # | Name | Member Since |
|---|---|---|
| 541 | AKHAL Kaajal Jankee | 2010 |
| 542 | ANDY Marie Karen Stina | 2026 |
| 543 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 544 | B BOODALOO Avish | 2024 |
| 545 | BAHADOOR Shidharth | 2024 |
| 546 | BATE Timothy Adam | 2024 |
| 547 | BOODHUN Krish | 2024 |
| 548 | BUDLOO Munjoolah | 2026 |
| 549 | BUNDHOO Mohammad Sajjaad | 2024 |
| 550 | CHAN CHANG Dean Shane Nigel | 2024 |
| 551 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 552 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 553 | CHUTTUR Naginabi | 2024 |
| 554 | CURPEN Jayvanee | 2024 |
| 555 | DAIEM Muhammad Irfaan | 2024 |
| 556 | DAMRY Amira Rukshar | 2024 |
| 557 | DOOKHONY Ronish Tej Roy | 2024 |
| 558 | DOWLUTRAO Harshini Bye | 2026 |
| 559 | DYA-ORGOO Anusha | 2024 |
| 560 | EDOO Muhammad Sarwar Shabaan | 2026 |
