| # | Name | Member Since |
|---|---|---|
| 361 | AKHAL Kaajal Jankee | 2010 |
| 362 | ANDY Marie Karen Stina | 2026 |
| 363 | AUCKBURALLY Muhammad Najeeb Husain | 2024 |
| 364 | B BOODALOO Avish | 2024 |
| 365 | BAHADOOR Shidharth | 2024 |
| 366 | BATE Timothy Adam | 2024 |
| 367 | BOODHUN Krish | 2024 |
| 368 | BUDLOO Munjoolah | 2026 |
| 369 | BUNDHOO Mohammad Sajjaad | 2024 |
| 370 | CHAN CHANG Dean Shane Nigel | 2024 |
| 371 | Chan Tso Sye Stephen Kwan Fat | 2022 |
| 372 | CHUNDERDEEP Kheeleswarnath | 2024 |
| 373 | CHUTTUR Naginabi | 2024 |
| 374 | CURPEN Jayvanee | 2024 |
| 375 | DAIEM Muhammad Irfaan | 2024 |
| 376 | DAMRY Amira Rukshar | 2024 |
| 377 | DOOKHONY Ronish Tej Roy | 2024 |
| 378 | DOWLUTRAO Harshini Bye | 2026 |
| 379 | DYA-ORGOO Anusha | 2024 |
| 380 | EDOO Muhammad Sarwar Shabaan | 2026 |
